- Out-of-Stock
No products in the cart.
HOW
The recommended daily intake (30g equal to 1½ scoops), should be dissolved in about 500ml of water to provide a carbohydrate and electrolyte solution.WHEN
Take before, during and after training.| 100 g | % NRV | per 30 g (dose max/die) | % NRV | |
|---|---|---|---|---|
| AVERAGE CONTENTS | ||||
| Sodium | 827 mg | 248 mg | ||
| Chloride | 283 mg | 35,4 | 85 mg | |
| Potassium | 487 mg | 24,3 | 146 mg | |
| Magnesium | 200 mg | 53 | 60 mg | 16 |
| Vitamin C/ | 267 mg | 333 | 80 mg | 100 |
| Vitamin B6 | 4,7 mg | 333 | 1,4 mg | 100 |
| Creatine | 10 g | 3 g | ||
| Ginseng d.e. | 100 mg | 30 mg |
| 100 g | % NRV | per 30 g (dose max/die) | % NRV | |
|---|---|---|---|---|
| Nutritional information | ||||
| Energy | 1299 kJ/306 kcal | 390 kJ/92 kcal | ||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 73 g | 22 g | ||
| of which sugar | 52 g | 16 g | ||
| Fibre | 0 g | 0 g | ||
| Protein | 0 g | 0 g | ||
| Salt | 2 g | 1 g |
* Nutrient Reference Value (adults) Reg. EU 1169/2011.
Dextrose, Maltodextrin 24%, Creatine monohydrate,acid: citric acid; Aroma: Lemon; Sodium citrate, Potassium citrate, Magnesium citrate, Sodium chloride, Vitamin C (L-ascorbic acid),anti-caking agents: silicon dioxide, calcium phosphates; sweetener: Sucralose; Ginseng (Panax ginseng) root extract, Vitamin B6 (pyridoxine hydrochloride).
| CERTIFICATIONS | VEGETAL OK, HALAL |
|---|