No products in the cart.
NAMEDSPORT PROTEIN'N HYALURONIC DELICIOUS CHOCOLATE - 260G
Order now and receive it on...
✔ between 12/17/2024 and 12/18/2024 with DPD door
✔ 12/17/2024 with LP Express terminal
✔ 12/17/2024 with Omniva parcelshop
✔ 12/17/2024 with DPD parcelshop
✔ 12/17/2024 with DPD terminal
✔ between 12/16/2024 and 12/17/2024 with LOGISMART Pick Up
-
Easy to buy & return
-
100% Secure Payments
-
24x7 Support Available
-
Shop with our Application
Benefits
- Protein contributes to the maintenance of normal bones
- High Fibre
- High Protein
- Gluten Free
NUTRITIONAL CHARACTERISTICS
- Acesulfame Free
- Aspartame Free
- Gluten Free
- Great Taste
- High Protein
- Vegetarian Friendly
- With Vitamins
- High Fibre
How and When
HOW
Dissolve 26 g (approximatively 2 level scoops) in 200 ml of water, mix well until the powder is completely dissolved and take once a day
WHEN
Before and after
Average Contents
100 g | % NRV* (100 g) | Per dose / Per portion (26 g) | % NRV* (26 g) | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1379 kJ/ 328 kcal | 359 kJ/ 85 kcal | ||
Fat | 5 g | 1,3 g | ||
of which saturates | 2,6 g | 0,7 g | ||
Carbohydrate | 15 g | 4 g | ||
of which sugar | 5,3 g | 1,4 g | ||
Fibre | 21 g | 5 g | ||
Protein | 46 g | 12 g | ||
Salt | 0,37 g | 0,10 g | ||
Thiamine | 1,06 g | 96 | 0,28 g | 25 |
Vitamin B6 | 1,35 g | 96 | 0,35 g | 25 |
Riboflavin | 1,35 g | 96 | 0,35 g | 25 |
Inulin | 17 g | 4 g | ||
Hyaluronic acid | 288 mg | 75 mg | ||
B. subtilis (LMG: S-31763) | 4,8 miliardi di spore/ billions of spores/Milliarden Sporen/ mil millones de esporas7bilhões de esporos/milliards de spores/miljard sporen | 1,25 miliardi di spore/ billions of spores/Milliarden Sporen/ mil millones de esporas7bilhões de esporos/milliards de spores/miljard sporen millones de esporas | ||
B. coagulans (ATCC: 7050) | 0,96 miliardi di spore/ billions of spores/Milliarden Sporen/ mil millones de esporas7bilhões de esporos/milliards de spores/miljard sporen millones de esporas | 0,25 miliardi di spore/ billions of spores/Milliarden Sporen/ mil millones de esporas7bilhões de esporos/milliards de spores/miljard sporen millones de esporas |
Additional Information
Per 100 g | Per 26 g | |
---|---|---|
AMINO ACIDS PROFILE | ||
Alanine | 2,09 g | 0,54 g |
Arginine | 1,07 g | 0,28 g |
Aspartic acid | 4,71 g | 1,23 g |
Cysteine | 1,03 g | 0,27 g |
Glutamic acid | 7,53 g | 1,96 g |
Glycine | 0,68 g | 0,18 g |
Histidine | 0,80 g | 0,21 g |
Isoleucine | 2,51 g | 0,65 g |
Leucine | 4,85 g | 1,26 g |
Lysine | 4,19 g | 1,09 g |
Methionine | 0,95 g | 0,25 g |
Phenylalanine | 1,42 g | 0,37 g |
Proline | 2,2 g | 0,57 g |
Serine | 1,92 g | 0,5 g |
Threonine | 2,52 g | 0,65 g |
Tryptophan | 0,72 g | 0,19 g |
Tyrosine | 1,29 g | 0,34 g |
Valine | 2,32 g | 0,6 g |
Total BCAA | 9,68 g | 2,52 g |
* Nutrient Reference Value (adults)
Reg. EU 1169/2011.
SKU 1FO-POW-PRHY-01
EAN 8058268960910
Ingredients
Whey ( milk ) protein concentrate, Inulin (from chicory root), Fat-reduced cocoa powder 12%, Maltodextrin, Thickener: sodium carboxy methyl cellulose; Sodium hyaluronate, Flavouring, Sweetener: sucralose; Bacillus subtilis (LMG: S-31763), Bacillus coagulans (ATCC: 7050), Pyridoxine hydrochloride (vitamin B6), Riboflavin (vitamin B2), Thiamine hydrochloride (vitamin B1)
Warning: Do not exceed the recommended daily intake. Keep out of reach of young children. Food supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle. Do not use if pregnant, in children or for prolonged time without consulting a doctor. Storage conditions: Store in a cool and dry place. Avoid exposure to heat sources and direct sunlight. The best before date applies to a properly stored product in sealed packaging. Dispose responsibly after use.